| Sign In | Join Free | My webtextiles.com |
|
Place of Origin : Guangdong, China
Brand Name : Mercedes
MOQ : 1
Price : $43,211-52,314
Body structure : 4-door 5-seater sedan
Max Speed : 180 km/h
Dimensions : 4969x1906x1514 mm
Battery type : Ternary lithium battery
Charging time : Fast charging 0.8h, slow charging 13h
Weight : 2410 kg
Wheelbase : 3279 mm
Motor type : Permanent magnet AC synchronous motor
Motor power : 215 kW / 292 PS
Maximum torque : 556 Nm
Battery capacity : 96.1 kWh
Driving range : 717 km (CLTC)
Transmission : Fixed ratio gearbox
Drivetrain : Rear drive
Front suspension : Double wishbone independent suspension
Rear suspension : Independent Multi-link Suspension

Model & Trim | EQE 350 Luxry | EQE 350 Special | ||||
Colour | White/Black/Gary/Blue/Silver | White/Black/Gary/Blue/Silver | ||||
Body Structure | 4 doors 5 seats SUV | 4 doors 5 seats SUV | ||||
Length / Width / Height (mm) | 4969*1906*1514 | 4969*1906*1514 | ||||
Weight(kg) | 2410 | 2410 | ||||
Wheelbase (mm) | 3279 | 3279 | ||||
Fuel Type | Pure electric | Pure electric | ||||
Engine | permanent magnet AC synchronous motor | permanent magnet AC synchronous motor | ||||
Motor Power | 215kW / 292PS | 215kW / 292PS | ||||
Maximum Torque | 556·m | 556·m | ||||
Top Speed | 180km/h | 180km/h | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | ||||
Battery Capacity | 96.1Wh | 96.1Wh | ||||
CLTC Range | 717km | 717km | ||||
Transmission | fixed ratio gearbox for electric vehicles | fixed ratio gearbox for electric vehicles | ||||
Drivetrain Type | rear drive | rear drive | ||||
Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | ||||
Rear Suspension Type | Independent Multi-link Suspension | Independent Multi-link Suspension | ||||





|
|
Mercedes Benz EQE 350 Electric Sedan 717km Range Fast Charging Images |